Toshiba e-Studio 3518A Photocopier
Product Description
Toshiba e-Studio 3518A Photocopier. Smart solution at best price in Bangladesh.
Toshiba e-Studio 3518A is a compact, efficient and economical solution for your medium or large organization. For its 35 pages per minute output speed this e-STUDIO 3518A can work as small publication house. It comes with built-in networking printing with all respect. This A3 printing system can accept LD paper size when scan. A banner size paper (12” x 47”) can also accept by its bypass use. Its large 10.1” Colour WSVGA Touch Screen Tilting Display makes the user interface more convenient.
This simple, smart and stylish MFP can easily keep up with the needs of today’s businesses. The outstanding image quality will give your documents a professional look and leave a lasting impression for your business.
This Compact A3 system, with print, colour scan and copy function will cover the most relevant requirements. This system is easy to integrate and easy to operate for maximum efficiency. The energy saving modes will help for optimized usage and intelligent resource management.
Versatile accessible interface will make your print related work more comfort and easy. This will give advantage of the versatile functionality to enhance your productivity
At a glance:
- Compact and lightweight only 125.2 lb with 23” x 23” x 31” Dimension.
- Multi-functional A3 System.
- A3 Colour Scan.
- Duplex Print Built-In
- 2400 x 600 dpi resolution (with smoothing)
- 4 GB Memory
- 320 GB Hard Disk with self encryption system
- About 44,000 copy (± 5%) per toner ( original toner)
- Printing cost 0.46 Tk. per page (A4 Size)
- Print directly from Computer and Pen Drive.
- Background Erase mode can removed background colour when copying originals
Buying Guide:
If you are looking for a great economical solution of B/W print or copy for your organization, which need 3000 to 5000 copy / print per day, this Toshiba e-Studio 3518A will be a perfect choice for you.
Technical Specification of Toshiba e-Studio- 3518A
Sl. | Item | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01. | Brand | TOSHIBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02. | Model | TOSHIBA e-Studio 3518 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03. | Country of origin | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04. | Manufactured by | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05. | Print / Copy Speed | 35 Page Per Minute (PPM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06. | Warm up time | 20 Second (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07. | First copy | 3.9 Second (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08. | Max. original size | LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09. | Scan feature | Standard full color, Auto Color, Monochrome, Grayscale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi and 600 dpi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Print Resolution | 600 x 600 dpi (1 bit) or 2400 (equivalence) x 600 dpi with smoothing (all PDL), 1200 x 1200 dpi (2 bit) or 3600 x 1200 dpi (smoothing) PS3 only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Paper feeding capacity | Drawer -1, ST-R to LD, 550 sheet (64 to 80 gsm)
Drawer -2, ST-R to LD, 550 sheet (64 to 80 gsm) Bypass, 3.9” x 5.8” to 12” x 18” 100 sheet (52 to 163 gsm) 12” x 47” Banner |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Re-Production ratio | 25% to 400% (1% increment) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Duplex | Duplex Print : Standard Built-in Duplex Scan : RADF need (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Memory | 4 GB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Hard Disk | 320 GB Self Encrypting Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Dimension | 23” x 23” x 31 “ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Weight | 56.7 Kg (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Toner yield | 29.9 K (with original Toshiba Toner) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Max. Duty Cycle | 100 K per month. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Power consumption | 1.5 kw (220 ~ 240 Volt AC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Warranty | Ayesha Enterprise will provide 1(one) year or 1,00,000 (one lac) copies (first come basis) service warranty without any consumable or spare parts.
Toshiba e-Studio 3518A Photocopier. Smart solution at best price in Bangladesh.Toshiba e-Studio 3518A is a compact, efficient and economical solution for your medium or large organization. For its 35 pages per minute output speed this e-STUDIO 3518A can work as small publication house. It comes with built-in networking printing with all respect. This A3 printing system can accept LD paper size when scan. A banner size paper (12” x 47”) can also accept by its bypass use. Its large 10.1” Colour WSVGA Touch Screen Tilting Display makes the user interface more convenient. This simple, smart and stylish MFP can easily keep up with the needs of today’s businesses. The outstanding image quality will give your documents a professional look and leave a lasting impression for your business. This Compact A3 system, with print, colour scan and copy function will cover the most relevant requirements. This system is easy to integrate and easy to operate for maximum efficiency. The energy saving modes will help for optimized usage and intelligent resource management. Versatile accessible interface will make your print related work more comfort and easy. This will give advantage of the versatile functionality to enhance your productivity At a glance:
Buying Guide: If you are looking for a great economical solution of B/W print or copy for your organization, which need 3000 to 5000 copy / print per day, this Toshiba e-Studio 3518A will be a perfect choice for you.
Technical Specification of Toshiba e-Studio- 3518A
|
For more you can contact or come directly and visit our showroom / sales centre.
Location:
Suvastu Arcade ICT Bhaban level #1, Suit #121-122, Dr. Kudrat E Khuda Elephant Road, Dhaka-1205,
Email: ayeshatechnologies22@gmail.com
FB: www.facebook.com/ayeshatechnologies22
Hotline: 01914410095, 01914410092
www.ayeshatechnologies.com
Technical Specification of Toshiba e-Studio- 3518A
Sl. | Item | Description |
01. | Brand | TOSHIBA |
02. | Model | TOSHIBA e-Studio 3518 A |
03. | Country of origin | Japan |
04. | Manufactured by | China |
05. | Print / Copy Speed | 35 Page Per Minute (PPM) |
06. | Warm up time | 20 Second (approx) |
07. | First copy | 3.9 Second (approx) |
08. | Max. original size | LD |
09. | Scan feature | Standard full color, Auto Color, Monochrome, Grayscale |
10. | Scan Resolution | 100 dpi, 150 dpi, 200 dpi, 300 dpi, 400 dpi and 600 dpi. |
11. | Print Resolution | 600 x 600 dpi (1 bit) or 2400 (equivalence) x 600 dpi with smoothing (all PDL), 1200 x 1200 dpi (2 bit) or 3600 x 1200 dpi (smoothing) PS3 only. |
12. | Paper feeding capacity | Drawer -1, ST-R to LD, 550 sheet (64 to 80 gsm) Drawer -2, ST-R to LD, 550 sheet (64 to 80 gsm) Bypass, 3.9” x 5.8” to 12” x 18” 100 sheet (52 to 163 gsm) 12” x 47” Banner |
13. | Re-Production ratio | 25% to 400% (1% increment) |
14. | Duplex | Duplex Print : Standard Built-in Duplex Scan : RADF need (optional) |
15. | Memory | 4 GB RAM |
16. | Hard Disk | 320 GB Self Encrypting Drive |
17. | Dimension | 23” x 23” x 31 “ |
18. | Weight | 56.7 Kg (approx) |
19. | Toner yield | 29.9 K (with original Toshiba Toner) |
20. | Max. Duty Cycle | 100 K per month. |
21. | Power consumption | 1.5 kw (220 ~ 240 Volt AC) |
22. | Warranty | Ayesha Enterprise will provide 1(one) year or 1,00,000 (one lac) copies (first come basis) service warranty without any consumable or spare parts. |