Toshiba e-Studio 2809A Photocopier Machine
Original price was: 84,000৳ .80,000৳ Current price is: 80,000৳ .
Out of stock
Product Description
Technical Specification of Toshiba e-Studio 2809A
| Copy Speed | 23/28 PPM |
| Copy Resolution | 600 x 600 dpi (for Copying) |
| Paper Sizes | A4,A3,A5-R |
| Paper Tray | 250 sheets ( 64-80 g/m², Bypass:100 sheets ( 52-163 g/m²) |
| Zoom | Zoom: 25% to 400% in 1% Increments |
| First Copy Out Time | Less Than 6.5 Seconds |
| Connectivity | USB 2.0/Hi Speed |
| Scan Features | File, Email, TWAIN, USB direct |
| Scan Resolution (Pixel) | 150/200/300/400/600dpi |
| Multiple Copy | Up to 999 |
| Interface (Built-in) | USB, LAN |
| Interface (Optional) | Wi-Fi |
| Input Paper Capacity (Maximum) | 1700sheets |
| Duplex Print | Automatic |
| Memory | 512MB |
| Consumable | Toshiba 2309E Toner |
| Duty Cycle up to (Yield) | 64,000 Copies |
| Weight (Kg) | 26.94Kg |
| Warranty | 1 year service Warranty |
| Copy Speed | 23/28 PPM |
| Copy Resolution | 600 x 600 dpi (for Copying) |
| Paper Sizes | A4,A3,A5-R |
| Paper Tray | 250 sheets ( 64-80 g/m², Bypass:100 sheets ( 52-163 g/m²) |
| Zoom | Zoom: 25% to 400% in 1% Increments |
| First Copy Out Time | Less Than 6.5 Seconds |
| Connectivity | USB 2.0/Hi Speed |
| Scan Features | File, Email, TWAIN, USB direct |
| Scan Resolution (Pixel) | 150/200/300/400/600dpi |
| Multiple Copy | Up to 999 |
| Interface (Built-in) | USB, LAN |
| Interface (Optional) | Wi-Fi |
| Input Paper Capacity (Maximum) | 1700sheets |
| Duplex Print | Automatic |
| Memory | 512MB |
| Consumable | Toshiba 2309E Toner |
| Duty Cycle up to (Yield) | 64,000 Copies |
| Weight (Kg) | 26.94Kg |
| Warranty | 1 year service Warranty |
