Sharp DX-2000U A3 Color Digital Multifunction Photocopier
Product Description
General | |
Model | Sharp DX-2000U |
Type | Multifunction Photocopier |
Functions | Copy, Print, Scan |
Color Output | Color |
Display | 7.0-inch color LCD touchscreen |
Power | Rated local AC voltage ±10%, 50/60 Hz |
Power Consumption | Max. 1.84 kW (220 to 240V) |
Dimensions | 583 x 617 x 717 mm (22 61/64″ x 24 19/64″ x 28 15/64″) |
Weight | 73 kg (161.0 lbs) |
Print Speed | 20ppm (A4), 10ppm (A3) |
Print Resolution (Pixel) | 600 x 600 dpi |
Duplex Print | Automatic |
Warm-Up Time | 45 sec |
Copy | |
Copy Speed | Full color: 10.2 sec B/W: 8.8 sec |
Warm Up Time | 45 sec. |
First Page Copy Speed | 10.2 sec. (Full Color), 8.8 sec. (B/W) |
Copy Resolution (Pixel) | 600 x 600 dpi |
Zoom | 25 – 400% (25 to 200% using RSPF) in 1% increments |
Multiple Copy | Max. 999 copies (Continuous) |
Scan | |
Scan Speed (B & W) | 31ppm |
Scan Speed (Color) | 31ppm |
Scan Resolution (Pixel) | 600 x 600 dpi (Color, B/W) |
Scan Data Format | TIFF, PDF, PDF/A, encrypted PDF, JPEG10, XPS |
Scan Features | Scan to e-mail/desktop11/FTP server/network folder (SMB)/USB memory |
Document Feeder | 100 Sheet RSPF (Optional) |
Paper Handling | |
Paper Size Minimum | A5 |
Paper Size Max. | A3 |
Input Paper Capacity (Standard) | 600 Sheets |
Input Paper Capacity (Maximum) | 3100 Sheets |
Paper Weight | Tray: 60 g/m2 – 220 g/m2 (16 lbs bond to 80 lbs cover) |
Storage & Interface | |
Memory | 2GB |
Interface (Built-in) | USB, LAN |
Warranty | |
Warranty Details | 2 Years (1st Year Product warranty & 2nd Year free service) |
General | |
Model | Sharp DX-2000U |
Type | Multifunction Photocopier |
Functions | Copy, Print, Scan |
Color Output | Color |
Display | 7.0-inch color LCD touchscreen |
Power | Rated local AC voltage ±10%, 50/60 Hz |
Power Consumption | Max. 1.84 kW (220 to 240V) |
Dimensions | 583 x 617 x 717 mm (22 61/64" x 24 19/64" x 28 15/64") |
Weight | 73 kg (161.0 lbs) |
Print Speed | 20ppm (A4), 10ppm (A3) |
Print Resolution (Pixel) | 600 x 600 dpi |
Duplex Print | Automatic |
Warm-Up Time | 45 sec |
Copy | |
Copy Speed | Full color: 10.2 secB/W: 8.8 sec |
Warm Up Time | 45 sec. |
First Page Copy Speed | 10.2 sec. (Full Color), 8.8 sec. (B/W) |
Copy Resolution (Pixel) | 600 x 600 dpi |
Zoom | 25 - 400% (25 to 200% using RSPF) in 1% increments |
Multiple Copy | Max. 999 copies (Continuous) |
Scan | |
Scan Speed (B & W) | 31ppm |
Scan Speed (Color) | 31ppm |
Scan Resolution (Pixel) | 600 x 600 dpi (Color, B/W) |
Scan Data Format | TIFF, PDF, PDF/A, encrypted PDF, JPEG10, XPS |
Scan Features | Scan to e-mail/desktop11/FTP server/network folder (SMB)/USB memory |
Document Feeder | 100 Sheet RSPF (Optional) |
Paper Handling | |
Paper Size Minimum | A5 |
Paper Size Max. | A3 |
Input Paper Capacity (Standard) | 600 Sheets |
Input Paper Capacity (Maximum) | 3100 Sheets |
Paper Weight | Tray: 60 g/m2 - 220 g/m2 (16 lbs bond to 80 lbs cover) |
Storage & Interface | |
Memory | 2GB |
Interface (Built-in) | USB, LAN |
Warranty | |
Warranty Details | 2 Years (1st Year Product warranty & 2nd Year free service) |