Mini Laminator A4
Product Description
Mini Laminator A4/A3 Hot & Cold Laminating For Different Usage
Rollers | 2 Roller (hot Shoe) |
Entry width | A4 230mm A3 320mm |
Min Pouch Thickness | 160(2×80) Micron |
Max Pouch Thickness | 250 (2×125) Micron |
Min Pouch Size | Credit Card Size (54x86mm) |
Max Pouch Size | A4b Size / A3 Size |
Max Laminating Thickness | 0.5 mm |
Laminating Speed | 280 mm / min |
Warm-up | 3-4 min |
Power Consumption | A4-240W A3-360W |
Input | 220-240VAC 50/60Hz Japan, USA, Taiwan 100-120VAC /50-60Hz |
Dimensions | 315*108*70 mm (LxDxH)SL299 430*108*70 mm (LxDxH)SL399 |
County of Origin | China |
Manufactured by | China |
For more, you can contact us or come directly and visit our showroom/sales center.
Location:
Suvastu Arcade ICT Bhaban level #1, Suit #121-122, Dr. Kudrat E Khuda Elephant Road, Dhaka-1205,
Email: ayeshatechnologies22@gmail.com
FB: www.facebook.com/ayeshatechnologies22
Hotline: 01914410095, 01914410092
www.ayeshatechnologies.com
Email: ayeshatechnologies22@gmail.com
FB: www.facebook.com/ayeshatechnologies22
Hotline: 01914410095, 01914410092
www.ayeshatechnologies.com
Mini Laminator A4/A3 Hot & Cold Laminating For Different Usage
Rollers | 2 Roller (hot Shoe) |
Entry width | A4 230mm A3 320mm |
Min Pouch Thickness | 160(2x80) Micron |
Max Pouch Thickness | 250 (2x125) Micron |
Min Pouch Size | Credit Card Size (54x86mm) |
Max Pouch Size | A4b Size / A3 Size |
Max Laminating Thickness | 0.5 mm |
Laminating Speed | 280 mm / min |
Warm-up | 3-4 min |
Power Consumption | A4-240W A3-360W |
Input | 220-240VAC 50/60HzJapan, USA, Taiwan 100-120VAC /50-60Hz |
Dimensions | 315*108*70 mm (LxDxH)SL299430*108*70 mm (LxDxH)SL399 |
County of Origin | China |
Manufactured by | China |
Location:
Suvastu Arcade ICT Bhaban level #1, Suit #121-122, Dr. Kudrat E Khuda Elephant Road, Dhaka-1205,
Email: ayeshatechnologies22@gmail.com
FB: www.facebook.com/ayeshatechnologies22
Hotline: 01914410095, 01914410092
www.ayeshatechnologies.com