HP Color LaserJet Pro MFP M283fdw
Original price was: 75,000৳ .73,500৳ Current price is: 73,500৳ .
Product Description
| Brand | HP |
| Model | HP Color LaserJet Pro M283fdw |
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Multi-function Color Laser Printer |
| Print Speed (Black) | 22ppm |
| Print Speed (Color) | 22ppm |
| First Page Print | 10.6sec (B), 12.1sec (C) |
| Print Resolution (Pixel) | 600 x 600dpi |
| Duplex Print | Automatic |
| Scan Resolution (Pixel) | 300 x 300 dpi (color and mono ADF), 1200 x 1200 dpi (Flatbed) |
| Scan Speed | 26 ppm (B), 23 ppm (C) |
| Duplex Scan | Manual |
| Copy Speed | 21cpm (B), 12cpm (C) |
| Copy Resolution (Pixel) | 600 x 600 dpi |
| Fax (Transmission) Speed (kbps) | 14.4 kbps |
| Fax Resolution (Pixel) | 300 x 300 dpi |
| Paper Size Max. | Legal |
| Paper Size Minimum | A6 |
| Max. Paper Size Custom | Legal (216 x 356mm) |
| Input Tray | 250 sheets |
| Output Tray | 100 sheets |
| Print Paper Size | Letter, Legal (8.5 x 14.0 Inch), A4, A5, A6, B5, B6, Postcard, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL,A5-R |
| Processor Speed | 800 MHz |
| Display | 2.7-inch color graphic touch screen |
| Memory | 256MB |
| Storage | 256MB |
| Interface | USB, LAN, WiFi |
| Mobile Device Printing | Yes |
| Mobile Printing | HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
| Monthly Print Capacity | 40000 Pages |
| Duty Cycle up to (Yield) | 40000 Pages |
| Power Source/ Power Consumption | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
| Supported Operating System | Windows 10, 8.1, 8, 7, Vista, XP, macOS, Sierra, Mojave, Catalina |
| Color | White |
| Dimensions | 419.1 x 421.64 x 335.28mm |
| Weight | 18.69kg |
| Consumable | Laser Toner
HP 206A |
| Made in/ Assemble | China |
| Warranty | 1 Year (Without Adapter) |
| Brand | HP |
| Model | HP Color LaserJet Pro M283fdw |
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Multi-function Color Laser Printer |
| Print Speed (Black) | 22ppm |
| Print Speed (Color) | 22ppm |
| First Page Print | 10.6sec (B), 12.1sec (C) |
| Print Resolution (Pixel) | 600 x 600dpi |
| Duplex Print | Automatic |
| Scan Resolution (Pixel) | 300 x 300 dpi (color and mono ADF), 1200 x 1200 dpi (Flatbed) |
| Scan Speed | 26 ppm (B), 23 ppm (C) |
| Duplex Scan | Manual |
| Copy Speed | 21cpm (B), 12cpm (C) |
| Copy Resolution (Pixel) | 600 x 600 dpi |
| Fax (Transmission) Speed (kbps) | 14.4 kbps |
| Fax Resolution (Pixel) | 300 x 300 dpi |
| Paper Size Max. | Legal |
| Paper Size Minimum | A6 |
| Max. Paper Size Custom | Legal (216 x 356mm) |
| Input Tray | 250 sheets |
| Output Tray | 100 sheets |
| Print Paper Size | Letter, Legal (8.5 x 14.0 Inch), A4, A5, A6, B5, B6, Postcard, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL,A5-R |
| Processor Speed | 800 MHz |
| Display | 2.7-inch color graphic touch screen |
| Memory | 256MB |
| Storage | 256MB |
| Interface | USB, LAN, WiFi |
| Mobile Device Printing | Yes |
| Mobile Printing | HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified, Wi-Fi Direct Printing |
| Monthly Print Capacity | 40000 Pages |
| Duty Cycle up to (Yield) | 40000 Pages |
| Power Source/ Power Consumption | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz) |
| Supported Operating System | Windows 10, 8.1, 8, 7, Vista, XP, macOS, Sierra, Mojave, Catalina |
| Color | White |
| Dimensions | 419.1 x 421.64 x 335.28mm |
| Weight | 18.69kg |
| Consumable | Laser Toner HP 206A |
| Made in/ Assemble | China |
| Warranty | 1 Year (Without Adapter) |




