Epson L8050 Wi-Fi Color Ink Tank Printer
Original price was: 35,000৳ .32,500৳ Current price is: 32,500৳ .
Out of stock
Product Description
Brand | Epson |
Model | Epson EcoTank L8050 |
Functions | Print Only |
Output Color | Color |
Print Speed (Black) | 22ppm |
Print Speed (Color) | 22ppm |
First Page Print | 14sec (B & C) |
Print Resolution (Pixel) | 5760 x 1440dpi |
Duplex Print | Manual |
Standard Print Languages | ESC/P-R, ESC/P Raster |
Paper Size Max. | A4 |
Paper Size Minimum | A6 |
Paper Weight | 80 g/m2 |
Input Tray | 80Sheet (Plain Paper), 20Sheets (Premium Glossy) |
Output Tray | 50Sheet (Plain Paper), 20Sheets (Premium Glossy) |
Paper Type | Plain paper, High Resolution Paper, Photo Paper Pro Platinum, Photo Paper Pro II, Photo Paper Plus Glossy II, Photo Paper Plus Semi-Gloss, PVC ID cards, CDs and DVDs. |
Interface (Built-in) | USB, Wi-Fi |
Networking | Wireless |
Mobile Printing | Epson iPrint, Epson Smart Panel |
Web Printing | Yes |
Borderless Printing | |
Mobile Device Printing | |
Duty Cycle up to (Yield) | 2100 Pages |
Monthly Print Capacity | 8000 Pages |
Consumable Type | Ink Bottle |
Number of Ink Bottles/Tanks Required | 6 |
Approximate Page Yield (Black) | 3600 Pages |
Approximate Page Yield (Color) | 7200 Pages |
Consumable | 057 BLACK 057 CYAN 057 MEGENTA 057 YELLOW |
Power Consumption | 19W |
Control Panel | Operation KEY |
Network Protocol | TCP/IPv4, TCP/IPv6 |
Software | Windows 7, 8, 8.1, 10, Vista, XP, Mac OS X 10.6.8 or later |
Dimension | 547 x 187 x 289mm |
Weight | 6Kg |
Color | Black |
Country Of Origin | Japan |
Warranty | 1 Year |
Brand | Epson |
Model | Epson EcoTank L8050 |
Functions | Print Only |
Output Color | Color |
Print Speed (Black) | 22ppm |
Print Speed (Color) | 22ppm |
First Page Print | 14sec (B & C) |
Print Resolution (Pixel) | 5760 x 1440dpi |
Duplex Print | Manual |
Standard Print Languages | ESC/P-R, ESC/P Raster |
Paper Size Max. | A4 |
Paper Size Minimum | A6 |
Paper Weight | 80 g/m2 |
Input Tray | 80Sheet (Plain Paper), 20Sheets (Premium Glossy) |
Output Tray | 50Sheet (Plain Paper), 20Sheets (Premium Glossy) |
Paper Type | Plain paper, High Resolution Paper, Photo Paper Pro Platinum, Photo Paper Pro II, Photo Paper Plus Glossy II, Photo Paper Plus Semi-Gloss, PVC ID cards, CDs and DVDs. |
Interface (Built-in) | USB, Wi-Fi |
Networking | Wireless |
Mobile Printing | Epson iPrint, Epson Smart Panel |
Web Printing | Yes |
Borderless Printing | |
Mobile Device Printing | |
Duty Cycle up to (Yield) | 2100 Pages |
Monthly Print Capacity | 8000 Pages |
Consumable Type | Ink Bottle |
Number of Ink Bottles/Tanks Required | 6 |
Approximate Page Yield (Black) | 3600 Pages |
Approximate Page Yield (Color) | 7200 Pages |
Consumable | 057 BLACK057 CYAN057 MEGENTA057 YELLOW |
Power Consumption | 19W |
Control Panel | Operation KEY |
Network Protocol | TCP/IPv4, TCP/IPv6 |
Software | Windows 7, 8, 8.1, 10, Vista, XP, Mac OS X 10.6.8 or later |
Dimension | 547 x 187 x 289mm |
Weight | 6Kg |
Color | Black |
Country Of Origin | Japan |
Warranty | 1 Year |