Product Details
Canon Pixma G1010 Ink Tank Color Printer
Availability: In Stock
Condition: New
Model: PIXMA G1010
Brand: CANON
Features:
PIXMA G1010
Refillable Ink Tank Printer for High Volume Printing
Designed for high volume printing at low running cost
- ISO Standard print speed (A4): up to 8.8 ipm (black) / 5.0 ipm (colour)
- High-speed USB 2.0
- Recommended monthly print volume: 150 – 1500 pages
Please Call For Prices: 01914410095, 01914410092
Description
Printing Method | Monochrome Laser Beam Printing | |||
Print Speed | Simplex: | A4: Up to 25ppm | ||
Duplex: | A4: Up to 7.7spm (sheets per minute) | |||
Print Resolution | 600 x 600dpi | |||
Print Quality with Image Refinement Quality | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi |
|||
Warm-Up Time (From Power On) |
10secs. or less | |||
First Printout Time (FPOT) | Approx. 6secs. | |||
Recovery Time (From Sleep Mode) |
Approx. 0.5sec. | |||
Print Language | UFR II LT | |||
Paper Handling | ||||
Paper Input (Standard) | 250 sheets (based on 80g/m2) | |||
Multi-Purpose Tray | 1 sheet (based on 80g/m2) | |||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
|||
Paper Sizes | Standard: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom (Width: 76.2 – 216mm x Length 187 – 356mm) |
||
Multi-Purpose Tray: | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL/ Index card Custom (Width: 76.2 – 216mm x Length 127 – 356mm) |
|||
Paper Weight | Standard: | 60 to 163g/m2 | ||
Multi-Purpose Tray: | 60 to 163g/m2 | |||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope, Index card | |||
Duplex Printing | A4, Letter, Legal*1(60 – 105g/m2) | |||
Connectivity and Software | ||||
USB Interface | USB 2.0 High Speed | |||
Network Interface | 10 Base T / 100 Base Tx | |||
Network Protocol | Print: | LPD, RAW, WSD-Print | ||
Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
|||
Network Security | IP/Mac address filtering, HTTPS, SNMPv3, IEEE802.1x | |||
Mobile Print | Canon PRINT Business | |||
Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x – 10.9*3, Linux*3, Citrix (FR2 and later) | |||
General Specification | ||||
Operation Panel | 4 LED indicators, 3 operation keys | |||
Device Memory | 64MB | |||
Dimensions (W x D x H) | 379 x 293 x 243mm | |||
Weight | Approx. 7.0kg | |||
Noise Level*4 | During Operation: | Sound Power Level: | 6.77B or less | |
Sound Pressure Level: | Approx. 52dB | |||
During Standby: | Sound Power Level: | Inaudible*5 | ||
Sound Pressure Level: | Inaudible*5 | |||
Maximum Power Consumption | 1100W or less | |||
Average Power Consumption | During Operation: | Approx. 420W | ||
During Standby: | Approx. 1.4W | |||
During Sleep: | Approx. 0.9W | |||
TEC (Typical Electricity Consumption) |
0.7kWh/week | |||
Operating Environment | Temperature: | 10 ~ 30°C | ||
Humidity: | 20 to 80% RH (no condensation) | |||
Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |||
Toner Cartridge*6 | Cartridge 326: | 2,100 pages (Bundled Cartridge: 900 pages) |
||
Monthly Duty Cycle*7 | Up to 8,000 pages | |||
Recommended Monthly Print Volume | Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | |||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | ||
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | |||
Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex | Approx. 5.0 ipm | |
Document: B / W | ESAT / Simplex | Approx. 8.8 ipm | ||
Document: Col | FPOT Ready/Simplex | Approx. 19 sec | ||
Document: B / W | FPOT Ready/Simplex | Approx. 13 sec | ||
Document: Col | FPOT Sleep/Simplex | Approx. 21 sec | ||
Document: B / W | FPOT Sleep/Simplex | Approx. 14 sec | ||
Photo (4 x 6″) | PP-201 / Borderless | Approx. 60 sec | ||
Printable Width | Bordered: | Up to 203.2 mm (8 inch) | ||
Borderless: | Up to 216 mm (8.5 inch) | |||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Business Card) | ||
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
|||
Recommended Printing Area | Top margin: | 31.2 mm | ||
Bottom margin: | 32.5 mm | |||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, 8x 10″, Envelopes (DL, COM10), Square (5 x 5″), Business Card, Custom size (width 55 – 215.9 mm, length 89 – 676 mm) | |||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | ||
High Resolution Paper (HR-101N) | A4, Letter = 80 | |||
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10, Square (5 x 5″) = 20 | |||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6″ = 20, 5 x 7″, 8 x 10″ = 10 | |||
Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6″ = 20 | |||
Envelope | European DL / US Com. #10 = 10 | |||
Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 4 x 6″ = 20 | |||
Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6″ = 10 | |||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | |||
Paper Weight | Rear Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) | ||
Ink End Sensor | Dot count | |||
Print Head Alignment | Manual | |||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | ||
Macintosh: | Mac OS is not supported | |||
General Specifications | ||||
Interface | USB 2.0 Hi-Speed | |||
Paper Output Tray | A4, Letter = 50, Legal = 10 | |||
Operating Environment*4 | Temperature: | 5 – 35°C | ||
Humidity: | 10 – 90% RH (no dew condensation) | |||
Recommended Environment*5 | Temperature: | 15 – 30°C | ||
Humidity: | 10 – 80% RH (no dew condensation) | |||
Storage Environment | Temperature: | 0 – 40°C | ||
Humidity: | 5 – 95% RH (no dew condensation) | |||
Quiet Mode | Available | |||
Acoustic Noise (PC Print)*6 | Plain Paper (A4, B/W) | Approx. 54.5 dB(A) | ||
Power | AC 100 – 240 V; 50/60 Hz | |||
Power Consumption | Connection to PC | USB | ||
OFF: | Approx. 0.2 W | |||
Standby (scanning lamp is off): (USB connection to PC) |
Approx. 0.6 W | |||
Standby (all ports connected, scanning lamp is off) | Approx. 0.6 W | |||
Printing*7: G1010 | Approx. 11 W | |||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | ||
Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135 mm | ||
Output / ADF trays extended | Approx. 445 x 529 x 253 mm | |||
Weight | Approx. 4.8 kg |
For more, you can contact us or come directly and visit our showroom/sales center.
Location:
Suvastu Arcade ICT Bhaban level #1, Suit #121-122, Dr. Kudrat E Khuda Elephant Road, Dhaka-1205,
Email: ayeshatechnologies22@gmail.com
FB: www.facebook.com/ayeshatechnologies22
Hotline: 01914410095, 01914410092
www.ayeshatechnologies.com
Reviews
There are no reviews yet.